Phase | Activity | Budget (USD) |
---|---|---|
Project Initiation (Months 1-3) | Preliminary Surveys and Needs Assessment | ********** |
Stakeholder Engagement Events | ********** | |
Community Awareness Campaigns | ********** | |
Project Management Team Setup | ********** | |
Contingency | ********** | |
Total for Phase 1 | ********** | |
Planning and Design (Months 4-6) | Detailed Project Planning | ********** |
Architectural and Engineering Design | ********** | |
Legal and Regulatory Compliance | ********** | |
Resource Mobilization | ********** | |
Contingency | ********** | |
Total for Phase 2 | ********** | |
Implementation (Months 7-24) | Infrastructure and Housing Development | ********** |
Education and Healthcare Facility Setup | ********** | |
Livelihood and Economic Empowerment Programs | ********** | |
Community Engagement and Social Programs | ********** | |
Environmental Sustainability Initiatives | ********** | |
Contingency | ********** | |
Total for Phase 3 | ********** | |
Monitoring and Evaluation (Ongoing) | Monitoring Mechanisms | ********** |
Regular Stakeholder Meetings | ********** | |
Adaptation and Optimization | ********** | |
Total for Phase 4 | ********** | |
Project Completion and Handover (Months 25-30) | Final Inspections | ********** |
Community Handover Events | ********** | |
Capacity Building | ********** | |
Post-Implementation Assessment | ********** | |
Contingency | ********** | |
Total for Phase 5 | ********** | |
Grand Total Budget | ********** |
Timeline:
Months | Activity |
---|---|
1-3 | Project Initiation |
4-6 | Planning and Design |
7-24 | Implementation |
Ongoing | Monitoring and Evaluation |
25-30 | Project Completion and Handover |
This table provides a visual representation of the budget and timeline for the EmpowerUp project, allowing for a quick overview of activities and associated costs over the project duration.