Budget:
Expense Category | Estimated Cost (USD) |
---|---|
Mentor Training Materials | $$$$$$ |
Mentor Background Checks | $$$$$$ |
Student Assessment Tools | $$$$$$ |
Reading Materials (Books) | $$$$$$ |
Workshop and Event Supplies | $$$$$$ |
Program Evaluation Tools | $$$$$$ |
Marketing and Outreach | $$$$$$ |
Administrative Support | $$$$$$ |
Miscellaneous Expenses | $$$$$$ |
Total Budget | $$$$$$ |
Timeline:
Phase | Activities | Timeline |
---|---|---|
Pre-Implementation (Months 1-2) | Needs Assessment, Stakeholder Engagement, Mentor Recruitment & Training | Month 1: Needs Assessment Month 2: Stakeholder Engagement, Mentor Recruitment & Training |
Program Launch (Month 3) | Student Assessment, Pairing Mentors and Students | Month 3: Student Assessment, Pairing Mentors and Students |
Ongoing Implementation (Months 4-10) | One-on-One Reading Sessions, Workshops and Events, Progress Monitoring, Parental Involvement | Months 4-10: Regular Implementation of Activities |
Program Evaluation and Adjustments (Month 11) | Data Collection, Analysis and Reporting | Month 11: Data Collection, Analysis, and Reporting |
Post-Implementation and Sustainability (Month 12 and Beyond) | Community Outreach, Long-Term Planning | Month 12: Community Outreach, Long-Term Planning Beyond Month 12: Ongoing Sustainability Efforts |
Please note that the budget and timeline are estimates and should be adjusted based on the specific needs, scale, and resources available in your context. Additionally, this is a generic example, and the actual costs and timeline may vary based on your program’s location, size, and other factors.